Usage Statistics for www.play-tennis.info

Summary Period: February 2026
Generated 01-Mar-2026 04:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1746
Total Files 818
Total Pages 1356
Total Visits 897
Total KBytes 9828
Total Unique Sites 792
Total Unique URLs 37
Total Unique Referrers 114
Total Unique User Agents 204
. Avg Max
Hits per Hour 2 25
Hits per Day 62 113
Files per Day 29 53
Pages per Day 48 88
Sites per Day 28 63
Visits per Day 32 52
KBytes per Day 351 1249
Hits by Response Code
Code 200 - OK 46.85% 818
Code 301 - Moved Permanently 0.06% 1
Code 302 - Found 25.89% 452
Code 304 - Not Modified 1.26% 22
Code 404 - Not Found 25.95% 453

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 65 3.72% 24 2.93% 48 3.54% 27 3.01% 36 4.55% 108 1.09%
2 74 4.24% 41 5.01% 60 4.42% 41 4.57% 49 6.19% 782 7.96%
3 69 3.95% 29 3.55% 54 3.98% 30 3.34% 40 5.05% 528 5.37%
4 90 5.15% 43 5.26% 68 5.01% 37 4.12% 48 6.06% 190 1.93%
5 81 4.64% 39 4.77% 61 4.50% 42 4.68% 50 6.31% 828 8.42%
6 76 4.35% 40 4.89% 61 4.50% 42 4.68% 54 6.82% 1249 12.71%
7 80 4.58% 53 6.48% 64 4.72% 50 5.57% 59 7.45% 707 7.19%
8 79 4.52% 38 4.65% 62 4.57% 41 4.57% 53 6.69% 906 9.22%
9 80 4.58% 34 4.16% 66 4.87% 46 5.13% 56 7.07% 842 8.56%
10 57 3.26% 20 2.44% 40 2.95% 34 3.79% 46 5.81% 17 0.17%
11 82 4.70% 26 3.18% 63 4.65% 30 3.34% 39 4.92% 109 1.11%
12 113 6.47% 29 3.55% 88 6.49% 42 4.68% 60 7.58% 103 1.05%
13 60 3.44% 21 2.57% 48 3.54% 26 2.90% 33 4.17% 268 2.73%
14 71 4.07% 43 5.26% 56 4.13% 52 5.80% 63 7.95% 114 1.16%
15 38 2.18% 25 3.06% 30 2.21% 26 2.90% 31 3.91% 179 1.82%
16 48 2.75% 20 2.44% 33 2.43% 26 2.90% 35 4.42% 101 1.03%
17 54 3.09% 30 3.67% 45 3.32% 32 3.57% 36 4.55% 41 0.42%
18 41 2.35% 23 2.81% 33 2.43% 21 2.34% 26 3.28% 27 0.27%
19 17 0.97% 13 1.59% 14 1.03% 13 1.45% 16 2.02% 9 0.09%
20 40 2.29% 16 1.96% 32 2.36% 18 2.01% 24 3.03% 14 0.15%
21 73 4.18% 44 5.38% 59 4.35% 32 3.57% 41 5.18% 1091 11.10%
22 39 2.23% 25 3.06% 31 2.29% 18 2.01% 25 3.16% 27 0.27%
23 20 1.15% 18 2.20% 19 1.40% 17 1.90% 18 2.27% 30 0.31%
24 56 3.21% 25 3.06% 44 3.24% 26 2.90% 30 3.79% 1148 11.68%
25 32 1.83% 18 2.20% 20 1.47% 19 2.12% 27 3.41% 22 0.22%
26 39 2.23% 22 2.69% 30 2.21% 25 2.79% 33 4.17% 101 1.02%
27 77 4.41% 26 3.18% 56 4.13% 32 3.57% 35 4.42% 103 1.05%
28 95 5.44% 33 4.03% 71 5.24% 52 5.80% 53 6.69% 186 1.89%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 2.86% 1 29 3.55% 1 37 2.73% 13 362 3.69%
1 5 159 9.11% 3 93 11.37% 4 139 10.25% 15 420 4.27%
2 3 98 5.61% 1 51 6.23% 2 77 5.68% 5 130 1.33%
3 4 123 7.04% 2 71 8.68% 3 92 6.78% 25 700 7.13%
4 1 52 2.98% 0 27 3.30% 1 34 2.51% 3 93 0.94%
5 1 54 3.09% 0 26 3.18% 1 37 2.73% 12 343 3.49%
6 2 63 3.61% 1 33 4.03% 1 42 3.10% 18 494 5.03%
7 3 85 4.87% 1 37 4.52% 2 66 4.87% 10 289 2.94%
8 1 54 3.09% 0 24 2.93% 1 48 3.54% 6 177 1.80%
9 2 63 3.61% 0 23 2.81% 1 43 3.17% 22 603 6.13%
10 0 27 1.55% 0 18 2.20% 0 27 1.99% 4 117 1.19%
11 2 57 3.26% 1 29 3.55% 1 46 3.39% 15 416 4.24%
12 2 59 3.38% 0 26 3.18% 1 48 3.54% 27 769 7.83%
13 1 49 2.81% 0 18 2.20% 1 29 2.14% 6 174 1.77%
14 2 73 4.18% 1 34 4.16% 1 50 3.69% 4 115 1.17%
15 2 59 3.38% 1 28 3.42% 1 44 3.24% 4 102 1.04%
16 3 88 5.04% 1 40 4.89% 2 61 4.50% 13 370 3.76%
17 2 69 3.95% 1 34 4.16% 1 49 3.61% 10 283 2.88%
18 4 112 6.41% 1 50 6.11% 3 84 6.19% 55 1526 15.53%
19 1 35 2.00% 0 20 2.44% 1 31 2.29% 1 16 0.16%
20 2 80 4.58% 0 22 2.69% 2 71 5.24% 18 493 5.02%
21 1 44 2.52% 0 22 2.69% 1 34 2.51% 12 339 3.45%
22 3 87 4.98% 0 25 3.06% 2 73 5.38% 12 341 3.47%
23 3 106 6.07% 1 38 4.65% 3 94 6.93% 41 1156 11.77%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 678 38.83% 431 4.39% /
2 16 0.92% 158 1.61% /stats/
3 8 0.46% 568 5.78% /stats/usage_202504.html
4 8 0.46% 597 6.08% /stats/usage_202510.html
5 8 0.46% 583 5.93% /stats/usage_202602.html
6 7 0.40% 492 5.01% /stats/usage_202506.html
7 6 0.34% 428 4.35% /stats/usage_202403.html
8 6 0.34% 385 3.92% /stats/usage_202406.html
9 6 0.34% 423 4.30% /stats/usage_202411.html
10 6 0.34% 429 4.37% /stats/usage_202601.html
11 5 0.29% 402 4.09% /stats/usage_202401.html
12 5 0.29% 339 3.45% /stats/usage_202402.html
13 5 0.29% 318 3.24% /stats/usage_202409.html
14 5 0.29% 334 3.40% /stats/usage_202410.html
15 5 0.29% 320 3.25% /stats/usage_202501.html
16 5 0.29% 303 3.08% /stats/usage_202503.html
17 5 0.29% 331 3.37% /stats/usage_202505.html
18 5 0.29% 327 3.33% /stats/usage_202507.html
19 5 0.29% 330 3.36% /stats/usage_202509.html
20 5 0.29% 341 3.47% /stats/usage_202511.html
21 5 0.29% 259 2.63% /stats/usage_202512.html
22 4 0.23% 257 2.61% /stats/usage_202408.html
23 4 0.23% 320 3.26% /stats/usage_202412.html
24 4 0.23% 251 2.56% /stats/usage_202508.html
25 3 0.17% 154 1.56% /stats/usage_202404.html
26 3 0.17% 239 2.43% /stats/usage_202405.html
27 3 0.17% 154 1.57% /stats/usage_202407.html
28 3 0.17% 251 2.56% /stats/usage_202502.html
29 2 0.11% 5 0.05% /stats/ctry_usage_202602.png
30 2 0.11% 6 0.06% /stats/daily_usage_202602.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 8 0.46% 597 6.08% /stats/usage_202510.html
2 8 0.46% 583 5.93% /stats/usage_202602.html
3 8 0.46% 568 5.78% /stats/usage_202504.html
4 7 0.40% 492 5.01% /stats/usage_202506.html
5 678 38.83% 431 4.39% /
6 6 0.34% 429 4.37% /stats/usage_202601.html
7 6 0.34% 428 4.35% /stats/usage_202403.html
8 6 0.34% 423 4.30% /stats/usage_202411.html
9 5 0.29% 402 4.09% /stats/usage_202401.html
10 6 0.34% 385 3.92% /stats/usage_202406.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 678 38.83% 700 85.47% /
2 16 0.92% 10 1.22% /stats/
3 8 0.46% 7 0.85% /stats/usage_202504.html
4 8 0.46% 7 0.85% /stats/usage_202510.html
5 8 0.46% 7 0.85% /stats/usage_202602.html
6 7 0.40% 6 0.73% /stats/usage_202506.html
7 5 0.29% 5 0.61% /stats/usage_202401.html
8 6 0.34% 5 0.61% /stats/usage_202403.html
9 6 0.34% 5 0.61% /stats/usage_202406.html
10 6 0.34% 5 0.61% /stats/usage_202411.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 678 38.83% 691 84.99% /
2 16 0.92% 12 1.48% /stats/
3 8 0.46% 8 0.98% /stats/usage_202602.html
4 8 0.46% 7 0.86% /stats/usage_202504.html
5 8 0.46% 7 0.86% /stats/usage_202510.html
6 7 0.40% 6 0.74% /stats/usage_202506.html
7 6 0.34% 5 0.62% /stats/usage_202403.html
8 6 0.34% 5 0.62% /stats/usage_202406.html
9 6 0.34% 5 0.62% /stats/usage_202411.html
10 6 0.34% 5 0.62% /stats/usage_202601.html

Top 30 of 114 Total Referrers
# Hits Referrer
1 1287 73.71% - (Direct Request)
2 115 6.59% http://play-tennis.info
3 61 3.49% http://play-tennis.info/
4 14 0.80% http://play-tennis.info/backup/
5 14 0.80% http://play-tennis.info/blog/
6 14 0.80% http://play-tennis.info/new/
7 14 0.80% http://play-tennis.info/old/
8 14 0.80% http://play-tennis.info/wordpress/
9 14 0.80% http://play-tennis.info/wp/
10 5 0.29% https://arenda-avto-anapa.ru/
11 5 0.29% https://strong.by/dvigatel-(dvs)/
12 4 0.23% https://goods-mebel.ru/
13 4 0.23% https://pamjatnik.com.ua/ritualnaja-productsia/memorial-kompleks
14 4 0.23% https://thephilosopher.net/
15 3 0.17% http://play-tennis.info/robots.txt
16 3 0.17% https://arenda-avto-anapa.ru/cabriolet
17 3 0.17% https://mirstroy.by/kladka-sten-iz-blokov-ili-kirpicha
18 3 0.17% https://neuropsy-centr.ru/uslugi/
19 3 0.17% https://strong.by/
20 3 0.17% https://topkinopro.com/
21 3 0.17% https://vavilon-ritual.com.ua/
22 3 0.17% https://visapedia.ru/
23 2 0.11% http://play-tennis.info/favicon.ico
24 2 0.11% http://play-tennis.info/media/system/js/core.js
25 2 0.11% http://play-tennis.info/wp-includes/css/buttons.css
26 2 0.11% https://arenda-avto-anapa.ru/prokat-dzhemete
27 2 0.11% https://arenda-avto-anapa.ru/prokat-sukko
28 2 0.11% https://g5.by/mobile/asus
29 2 0.11% https://isg-consult.com/
30 2 0.11% https://isg-consult.com/ru/uslugi/otkrytj/buhgalterskie-uslugi-i-audit

Top 15 of 204 Total User Agents
# Hits User Agent
1 329 18.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 129 7.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 128 7.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 91 5.21% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
5 81 4.64% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 74 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 55 3.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 27 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (TestUse
9 24 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 20 1.15% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
11 20 1.15% Mozilla/5.0 (compatible; Dataprovider.com)
12 18 1.03% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 15 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 14 0.80% Go-http-client/1.1
15 14 0.80% Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1746 100.00% 818 100.00% 9828 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23