Usage Statistics for www.play-tennis.info

Summary Period: November 2025
Generated 01-Dec-2025 04:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 6610
Total Files 5368
Total Pages 6043
Total Visits 1496
Total KBytes 308891
Total Unique Sites 1027
Total Unique URLs 68
Total Unique Referrers 295
Total Unique User Agents 259
. Avg Max
Hits per Hour 9 58
Hits per Day 220 317
Files per Day 178 281
Pages per Day 201 302
Sites per Day 34 100
Visits per Day 49 67
KBytes per Day 10296 18790
Hits by Response Code
Code 200 - OK 81.21% 5368
Code 302 - Found 9.14% 604
Code 304 - Not Modified 1.00% 66
Code 404 - Not Found 8.65% 572

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 232 3.51% 88 1.64% 169 2.80% 56 3.74% 98 9.54% 1951 0.63%
2 95 1.44% 48 0.89% 61 1.01% 52 3.48% 71 6.91% 378 0.12%
3 105 1.59% 72 1.34% 96 1.59% 48 3.21% 48 4.67% 1687 0.55%
4 211 3.19% 186 3.46% 207 3.43% 38 2.54% 39 3.80% 9573 3.10%
5 243 3.68% 198 3.69% 222 3.67% 54 3.61% 58 5.65% 9710 3.14%
6 244 3.69% 203 3.78% 221 3.66% 58 3.88% 55 5.36% 10165 3.29%
7 232 3.51% 198 3.69% 218 3.61% 48 3.21% 46 4.48% 10462 3.39%
8 211 3.19% 190 3.54% 201 3.33% 47 3.14% 43 4.19% 10284 3.33%
9 262 3.96% 209 3.89% 238 3.94% 59 3.94% 59 5.74% 10535 3.41%
10 197 2.98% 156 2.91% 180 2.98% 48 3.21% 51 4.97% 8085 2.62%
11 99 1.50% 65 1.21% 87 1.44% 67 4.48% 64 6.23% 134 0.04%
12 71 1.07% 54 1.01% 63 1.04% 58 3.88% 54 5.26% 131 0.04%
13 120 1.82% 73 1.36% 106 1.75% 46 3.07% 47 4.58% 2362 0.76%
14 259 3.92% 174 3.24% 200 3.31% 39 2.61% 87 8.47% 10530 3.41%
15 179 2.71% 164 3.06% 174 2.88% 35 2.34% 27 2.63% 10456 3.39%
16 85 1.29% 53 0.99% 76 1.26% 42 2.81% 36 3.51% 1273 0.41%
17 131 1.98% 91 1.70% 76 1.26% 57 3.81% 100 9.74% 1368 0.44%
18 86 1.30% 46 0.86% 73 1.21% 41 2.74% 42 4.09% 628 0.20%
19 269 4.07% 225 4.19% 251 4.15% 44 2.94% 41 3.99% 14128 4.57%
20 300 4.54% 259 4.82% 280 4.63% 56 3.74% 50 4.87% 16530 5.35%
21 307 4.64% 277 5.16% 295 4.88% 56 3.74% 49 4.77% 17641 5.71%
22 315 4.77% 278 5.18% 302 5.00% 58 3.88% 45 4.38% 18019 5.83%
23 287 4.34% 257 4.79% 271 4.48% 46 3.07% 41 3.99% 17234 5.58%
24 302 4.57% 263 4.90% 292 4.83% 45 3.01% 45 4.38% 17806 5.76%
25 317 4.80% 281 5.23% 302 5.00% 57 3.81% 58 5.65% 18790 6.08%
26 285 4.31% 248 4.62% 264 4.37% 48 3.21% 61 5.94% 18379 5.95%
27 306 4.63% 258 4.81% 293 4.85% 66 4.41% 76 7.40% 17349 5.62%
28 284 4.30% 246 4.58% 272 4.50% 47 3.14% 48 4.67% 17538 5.68%
29 292 4.42% 261 4.86% 280 4.63% 54 3.61% 52 5.06% 18058 5.85%
30 284 4.30% 247 4.60% 273 4.52% 47 3.14% 41 3.99% 17708 5.73%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 4.45% 6 193 3.60% 9 270 4.47% 415 12451 4.03%
1 10 328 4.96% 9 285 5.31% 10 301 4.98% 404 12128 3.93%
2 12 370 5.60% 10 317 5.91% 11 341 5.64% 412 12353 4.00%
3 9 274 4.15% 7 221 4.12% 7 226 3.74% 401 12036 3.90%
4 7 233 3.52% 6 197 3.67% 7 213 3.52% 408 12245 3.96%
5 9 271 4.10% 7 216 4.02% 7 230 3.81% 425 12754 4.13%
6 8 265 4.01% 7 214 3.99% 7 234 3.87% 426 12790 4.14%
7 8 246 3.72% 6 208 3.87% 7 230 3.81% 423 12699 4.11%
8 8 251 3.80% 7 216 4.02% 7 234 3.87% 427 12807 4.15%
9 8 242 3.66% 7 211 3.93% 7 226 3.74% 454 13609 4.41%
10 8 246 3.72% 6 203 3.78% 7 220 3.64% 441 13242 4.29%
11 8 259 3.92% 7 217 4.04% 7 236 3.91% 443 13290 4.30%
12 7 228 3.45% 6 199 3.71% 7 216 3.57% 433 13004 4.21%
13 7 224 3.39% 6 187 3.48% 6 201 3.33% 409 12282 3.98%
14 7 238 3.60% 6 198 3.69% 7 214 3.54% 415 12442 4.03%
15 9 272 4.11% 7 214 3.99% 8 245 4.05% 416 12479 4.04%
16 9 287 4.34% 8 244 4.55% 8 264 4.37% 455 13665 4.42%
17 10 320 4.84% 8 248 4.62% 10 308 5.10% 454 13607 4.41%
18 12 382 5.78% 9 294 5.48% 12 367 6.07% 419 12564 4.07%
19 11 338 5.11% 8 253 4.71% 10 319 5.28% 435 13058 4.23%
20 10 308 4.66% 8 243 4.53% 9 290 4.80% 492 14765 4.78%
21 8 255 3.86% 6 192 3.58% 7 235 3.89% 434 13018 4.21%
22 7 228 3.45% 6 207 3.86% 7 217 3.59% 440 13208 4.28%
23 8 251 3.80% 6 191 3.56% 6 206 3.41% 413 12395 4.01%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 3913 59.20% 299178 96.86% /stats/usage_202511.html
2 1198 18.12% 774 0.25% /
3 112 1.69% 1104 0.36% /stats/
4 17 0.26% 384 0.12% /stats/usage_202404.html
5 17 0.26% 412 0.13% /stats/usage_202509.html
6 13 0.20% 251 0.08% /stats/usage_202410.html
7 12 0.18% 239 0.08% /stats/usage_202405.html
8 8 0.12% 410 0.13% /stats/usage_202506.html
9 8 0.12% 419 0.14% /stats/usage_202508.html
10 7 0.11% 257 0.08% /stats/usage_202408.html
11 6 0.09% 402 0.13% /stats/usage_202401.html
12 6 0.09% 423 0.14% /stats/usage_202411.html
13 6 0.09% 400 0.13% /stats/usage_202412.html
14 6 0.09% 400 0.13% /stats/usage_202501.html
15 6 0.09% 414 0.13% /stats/usage_202505.html
16 6 0.09% 427 0.14% /stats/usage_202510.html
17 5 0.08% 342 0.11% /stats/usage_202403.html
18 5 0.08% 308 0.10% /stats/usage_202406.html
19 5 0.08% 318 0.10% /stats/usage_202409.html
20 5 0.08% 227 0.07% /stats/usage_202503.html
21 5 0.08% 325 0.11% /stats/usage_202504.html
22 5 0.08% 327 0.11% /stats/usage_202507.html
23 4 0.06% 339 0.11% /stats/usage_202402.html
24 4 0.06% 335 0.11% /stats/usage_202502.html
25 3 0.05% 231 0.07% /stats/usage_202407.html
26 2 0.03% 5 0.00% /stats/ctry_usage_202504.png
27 2 0.03% 4 0.00% /stats/ctry_usage_202505.png
28 2 0.03% 5 0.00% /stats/ctry_usage_202511.png
29 2 0.03% 8 0.00% /stats/daily_usage_202504.png
30 2 0.03% 8 0.00% /stats/daily_usage_202505.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 3913 59.20% 299178 96.86% /stats/usage_202511.html
2 112 1.69% 1104 0.36% /stats/
3 1198 18.12% 774 0.25% /
4 6 0.09% 427 0.14% /stats/usage_202510.html
5 6 0.09% 423 0.14% /stats/usage_202411.html
6 8 0.12% 419 0.14% /stats/usage_202508.html
7 6 0.09% 414 0.13% /stats/usage_202505.html
8 17 0.26% 412 0.13% /stats/usage_202509.html
9 8 0.12% 410 0.13% /stats/usage_202506.html
10 6 0.09% 402 0.13% /stats/usage_202401.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1198 18.12% 1191 83.11% /
2 3913 59.20% 66 4.61% /stats/usage_202511.html
3 112 1.69% 40 2.79% /stats/
4 17 0.26% 16 1.12% /stats/usage_202404.html
5 17 0.26% 16 1.12% /stats/usage_202509.html
6 13 0.20% 12 0.84% /stats/usage_202410.html
7 12 0.18% 10 0.70% /stats/usage_202405.html
8 8 0.12% 7 0.49% /stats/usage_202506.html
9 8 0.12% 7 0.49% /stats/usage_202508.html
10 7 0.11% 6 0.42% /stats/usage_202408.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1198 18.12% 1184 85.67% /
2 112 1.69% 31 2.24% /stats/
3 3913 59.20% 31 2.24% /stats/usage_202511.html
4 17 0.26% 16 1.16% /stats/usage_202404.html
5 17 0.26% 16 1.16% /stats/usage_202509.html
6 13 0.20% 12 0.87% /stats/usage_202410.html
7 12 0.18% 11 0.80% /stats/usage_202405.html
8 8 0.12% 7 0.51% /stats/usage_202506.html
9 8 0.12% 7 0.51% /stats/usage_202508.html
10 7 0.11% 6 0.43% /stats/usage_202408.html

Top 30 of 295 Total Referrers
# Hits Referrer
1 1839 27.82% - (Direct Request)
2 793 12.00% https://xn--m13-psa.com
3 619 9.36% https://xn--m14-psa.com
4 122 1.85% http://play-tennis.info
5 105 1.59% https://xn--ra2-6ua.com
6 94 1.42% https://xn--ra2-6ua.cc
7 84 1.27% https://kraken-russia.com
8 79 1.20% https://kraken2025-links.com
9 78 1.18% https://kra36.vip
10 78 1.18% https://xn--kr-nia.com
11 78 1.18% https://xn--kran-xva5q.com
12 77 1.16% https://xn--kr-qia.com
13 77 1.16% https://xn--kr11-rzb.com
14 77 1.16% https://xn--krken17-bn4c.com
15 74 1.12% https://kraken-shop24.com
16 73 1.10% https://xn--krakn33-w8a.com
17 72 1.09% https://xn--krken21-bn4c.com
18 71 1.07% https://kraken-zone.com
19 70 1.06% https://xn--krakn29-uya.com
20 70 1.06% https://xn--krakn37-rt4c.com
21 70 1.06% https://xn--krken10-bn4c.com
22 69 1.04% https://xn--krken15-bn4c.com
23 68 1.03% https://xn--krken-ucc.com
24 68 1.03% https://xn--krken13-bn4c.com
25 68 1.03% https://xn--krken23-bn4c.com
26 68 1.03% https://xn--krken9-xoc.com
27 67 1.01% https://kraken-link2025.com
28 67 1.01% https://xn--krakn-m0a.cc
29 66 1.00% https://xn--krken-ucc.cc
30 65 0.98% https://xn--kr9-onb.com

Top 15 of 259 Total User Agents
# Hits User Agent
1 811 12.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 777 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 766 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 757 11.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 743 11.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 478 7.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 262 3.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 107 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
9 95 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 86 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 67 1.01% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 67 1.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 49 0.74% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 48 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 46 0.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6610 100.00% 5368 100.00% 308891 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23