Usage Statistics for www.play-tennis.info

Summary Period: January 2026
Generated 01-Feb-2026 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3962
Total Files 2708
Total Pages 3484
Total Visits 1174
Total KBytes 148880
Total Unique Sites 907
Total Unique URLs 41
Total Unique Referrers 410
Total Unique User Agents 228
. Avg Max
Hits per Hour 5 88
Hits per Day 127 562
Files per Day 87 521
Pages per Day 112 542
Sites per Day 29 63
Visits per Day 37 59
KBytes per Day 4803 42664
Hits by Response Code
Code 200 - OK 68.35% 2708
Code 301 - Moved Permanently 0.03% 1
Code 302 - Found 16.48% 653
Code 304 - Not Modified 0.61% 24
Code 404 - Not Found 14.54% 576

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 459 11.59% 417 15.40% 424 12.17% 25 2.13% 33 3.64% 32733 21.99%
2 425 10.73% 400 14.77% 414 11.88% 46 3.92% 52 5.73% 31223 20.97%
3 562 14.18% 521 19.24% 542 15.56% 44 3.75% 55 6.06% 42664 28.66%
4 389 9.82% 340 12.56% 363 10.42% 29 2.47% 41 4.52% 26568 17.85%
5 77 1.94% 38 1.40% 60 1.72% 44 3.75% 52 5.73% 189 0.13%
6 57 1.44% 24 0.89% 49 1.41% 28 2.39% 32 3.53% 282 0.19%
7 94 2.37% 60 2.22% 81 2.32% 32 2.73% 41 4.52% 2948 1.98%
8 115 2.90% 84 3.10% 106 3.04% 28 2.39% 32 3.53% 5521 3.71%
9 61 1.54% 21 0.78% 48 1.38% 27 2.30% 35 3.86% 109 0.07%
10 82 2.07% 50 1.85% 71 2.04% 59 5.03% 63 6.95% 46 0.03%
11 86 2.17% 40 1.48% 70 2.01% 41 3.49% 54 5.95% 110 0.07%
12 61 1.54% 29 1.07% 54 1.55% 30 2.56% 32 3.53% 21 0.01%
13 78 1.97% 33 1.22% 60 1.72% 36 3.07% 49 5.40% 26 0.02%
14 67 1.69% 27 1.00% 50 1.44% 29 2.47% 36 3.97% 267 0.18%
15 80 2.02% 42 1.55% 66 1.89% 28 2.39% 40 4.41% 149 0.10%
16 111 2.80% 73 2.70% 97 2.78% 54 4.60% 56 6.17% 2331 1.57%
17 64 1.62% 35 1.29% 51 1.46% 47 4.00% 43 4.74% 272 0.18%
18 73 1.84% 44 1.62% 65 1.87% 46 3.92% 37 4.08% 107 0.07%
19 68 1.72% 26 0.96% 52 1.49% 32 2.73% 42 4.63% 176 0.12%
20 68 1.72% 30 1.11% 49 1.41% 36 3.07% 52 5.73% 274 0.18%
21 79 1.99% 44 1.62% 56 1.61% 47 4.00% 53 5.84% 356 0.24%
22 90 2.27% 39 1.44% 72 2.07% 50 4.26% 60 6.62% 508 0.34%
23 56 1.41% 22 0.81% 46 1.32% 26 2.21% 31 3.42% 266 0.18%
24 151 3.81% 50 1.85% 142 4.08% 54 4.60% 60 6.62% 453 0.30%
25 65 1.64% 26 0.96% 54 1.55% 32 2.73% 39 4.30% 109 0.07%
26 72 1.82% 28 1.03% 52 1.49% 33 2.81% 42 4.63% 347 0.23%
27 68 1.72% 30 1.11% 58 1.66% 36 3.07% 38 4.19% 105 0.07%
28 84 2.12% 34 1.26% 70 2.01% 42 3.58% 52 5.73% 101 0.07%
29 61 1.54% 33 1.22% 44 1.26% 36 3.07% 45 4.96% 458 0.31%
30 92 2.32% 29 1.07% 69 1.98% 38 3.24% 51 5.62% 31 0.02%
31 67 1.69% 39 1.44% 49 1.41% 44 3.75% 54 5.95% 132 0.09%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 5.00% 4 151 5.58% 5 184 5.28% 221 6844 4.60%
1 6 196 4.95% 4 150 5.54% 5 171 4.91% 221 6859 4.61%
2 6 194 4.90% 4 139 5.13% 5 167 4.79% 267 8264 5.55%
3 4 140 3.53% 3 108 3.99% 4 124 3.56% 236 7320 4.92%
4 7 239 6.03% 4 131 4.84% 7 230 6.60% 240 7455 5.01%
5 5 161 4.06% 4 128 4.73% 4 147 4.22% 235 7280 4.89%
6 5 159 4.01% 4 138 5.10% 4 148 4.25% 265 8230 5.53%
7 4 144 3.63% 3 108 3.99% 3 121 3.47% 212 6577 4.42%
8 3 112 2.83% 2 78 2.88% 3 93 2.67% 162 5010 3.37%
9 3 111 2.80% 2 84 3.10% 3 97 2.78% 167 5190 3.49%
10 4 140 3.53% 3 94 3.47% 3 120 3.44% 190 5882 3.95%
11 3 112 2.83% 2 78 2.88% 3 93 2.67% 159 4919 3.30%
12 4 150 3.79% 3 113 4.17% 3 120 3.44% 170 5259 3.53%
13 3 114 2.88% 2 77 2.84% 2 91 2.61% 137 4235 2.84%
14 5 159 4.01% 3 106 3.91% 4 135 3.87% 173 5353 3.60%
15 5 177 4.47% 4 131 4.84% 5 166 4.76% 207 6425 4.32%
16 5 167 4.22% 4 125 4.62% 4 154 4.42% 182 5636 3.79%
17 4 145 3.66% 2 92 3.40% 3 118 3.39% 197 6116 4.11%
18 5 183 4.62% 3 121 4.47% 5 159 4.56% 204 6314 4.24%
19 7 222 5.60% 3 112 4.14% 6 192 5.51% 192 5955 4.00%
20 6 205 5.17% 3 109 4.03% 6 188 5.40% 193 5968 4.01%
21 5 167 4.22% 3 101 3.73% 4 151 4.33% 188 5815 3.91%
22 4 146 3.69% 3 109 4.03% 4 127 3.65% 190 5899 3.96%
23 7 221 5.58% 4 125 4.62% 6 188 5.40% 196 6074 4.08%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 1616 40.79% 139162 93.47% /stats/usage_202512.html
2 948 23.93% 609 0.41% /
3 20 0.50% 198 0.13% /stats/
4 7 0.18% 502 0.34% /stats/usage_202410.html
5 7 0.18% 511 0.34% /stats/usage_202511.html
6 7 0.18% 497 0.33% /stats/usage_202601.html
7 6 0.15% 424 0.28% /stats/usage_202402.html
8 6 0.15% 428 0.29% /stats/usage_202403.html
9 6 0.15% 384 0.26% /stats/usage_202404.html
10 6 0.15% 419 0.28% /stats/usage_202502.html
11 6 0.15% 331 0.22% /stats/usage_202505.html
12 6 0.15% 410 0.28% /stats/usage_202506.html
13 6 0.15% 419 0.28% /stats/usage_202508.html
14 6 0.15% 412 0.28% /stats/usage_202509.html
15 5 0.13% 318 0.21% /stats/usage_202405.html
16 5 0.13% 308 0.21% /stats/usage_202406.html
17 5 0.13% 308 0.21% /stats/usage_202407.html
18 5 0.13% 318 0.21% /stats/usage_202409.html
19 5 0.13% 320 0.21% /stats/usage_202412.html
20 5 0.13% 320 0.21% /stats/usage_202501.html
21 5 0.13% 303 0.20% /stats/usage_202503.html
22 5 0.13% 406 0.27% /stats/usage_202504.html
23 5 0.13% 327 0.22% /stats/usage_202507.html
24 5 0.13% 341 0.23% /stats/usage_202510.html
25 4 0.10% 241 0.16% /stats/usage_202401.html
26 4 0.10% 257 0.17% /stats/usage_202408.html
27 4 0.10% 254 0.17% /stats/usage_202411.html
28 2 0.05% 4 0.00% /stats/ctry_usage_202601.png
29 2 0.05% 5 0.00% /stats/daily_usage_202601.png
30 2 0.05% 4 0.00% /stats/hourly_usage_202601.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 1616 40.79% 139162 93.47% /stats/usage_202512.html
2 948 23.93% 609 0.41% /
3 7 0.18% 511 0.34% /stats/usage_202511.html
4 7 0.18% 502 0.34% /stats/usage_202410.html
5 7 0.18% 497 0.33% /stats/usage_202601.html
6 6 0.15% 428 0.29% /stats/usage_202403.html
7 6 0.15% 424 0.28% /stats/usage_202402.html
8 6 0.15% 419 0.28% /stats/usage_202508.html
9 6 0.15% 419 0.28% /stats/usage_202502.html
10 6 0.15% 412 0.28% /stats/usage_202509.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 948 23.93% 972 90.25% /
2 20 0.50% 15 1.39% /stats/
3 1616 40.79% 8 0.74% /stats/usage_202512.html
4 7 0.18% 5 0.46% /stats/usage_202601.html
5 6 0.15% 4 0.37% /stats/usage_202402.html
6 6 0.15% 4 0.37% /stats/usage_202403.html
7 6 0.15% 4 0.37% /stats/usage_202404.html
8 5 0.13% 4 0.37% /stats/usage_202407.html
9 7 0.18% 4 0.37% /stats/usage_202410.html
10 5 0.13% 4 0.37% /stats/usage_202412.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 948 23.93% 970 90.15% /
2 20 0.50% 14 1.30% /stats/
3 1616 40.79% 9 0.84% /stats/usage_202512.html
4 7 0.18% 6 0.56% /stats/usage_202601.html
5 7 0.18% 5 0.46% /stats/usage_202410.html
6 5 0.13% 5 0.46% /stats/usage_202501.html
7 6 0.15% 4 0.37% /stats/usage_202402.html
8 6 0.15% 4 0.37% /stats/usage_202403.html
9 6 0.15% 4 0.37% /stats/usage_202404.html
10 5 0.13% 4 0.37% /stats/usage_202412.html

Top 30 of 410 Total Referrers
# Hits Referrer
1 1681 42.43% - (Direct Request)
2 147 3.71% http://play-tennis.info
3 93 2.35% https://xn--m13-psa.com
4 81 2.04% http://play-tennis.info/
5 73 1.84% https://xn--m14-psa.com
6 47 1.19% https://bonus-lisst.space
7 42 1.06% https://listbonusov2.fun
8 42 1.06% https://t.me/bezzdep2024
9 41 1.03% https://1000rub-bonuss.fun
10 41 1.03% https://casi-bonus.fun
11 41 1.03% https://list-casino.fun
12 40 1.01% https://sykaaa-casinos.fun
13 39 0.98% https://bonus-casinoo.fun
14 38 0.96% https://blog-casino2.fun
15 34 0.86% https://bonus-top100.space
16 34 0.86% https://t.me/Azino777_registratiya
17 34 0.86% https://t.me/casino_bezdepp
18 33 0.83% https://bukmerst.ru
19 33 0.83% https://t.me/Piastrix_wallet_official
20 33 0.83% https://t.me/rubli_za_registratiu
21 30 0.76% https://casino-bonus1000ruley.website
22 29 0.73% https://casino-top10.fun
23 29 0.73% https://vavada1-offisiall.fun
24 27 0.68% https://bonus-slots.fun
25 27 0.68% https://piastrix-wallet.fun
26 26 0.66% https://casifree.website
27 25 0.63% https://t.me/promokodi_casinos
28 21 0.53% http://play-tennis.info/backup/
29 21 0.53% http://play-tennis.info/old/
30 21 0.53% http://play-tennis.info/wp/

Top 15 of 228 Total User Agents
# Hits User Agent
1 485 12.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 351 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 348 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 337 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 314 7.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 291 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 183 4.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 98 2.47% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 91 2.30% Go-http-client/1.1
10 84 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 80 2.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 69 1.74% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 66 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 63 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 52 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3962 100.00% 2708 100.00% 148880 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23